| gallery | ||
| Perfect realizations in all artistic styles, such as impressionistic, photo-realistic…as well as graphical text compositions… or in my self developed style from 1993: OPTIK-DESIGN – My works have a biomorphic character. | ||
| here is an overview of her early work: | ||
| in Pausini CONCEPT AND IDEA BY: SUSI MONTORO 
 | ||
| Susi Montoro, “Knight“, 2009, airbrush on canvas, 1.95m x 1.45m | ||
| www.te-damm-magazin.de | ||
|  |  | |
| Kellner, Photo: S. Montoro | Biomorph II, Photo: Michael Wartmann | |
|  |  | |
| S. Montoro, Photo: Ralf Flucke | Susi u. Martina, Photo: Ralf Flucke | |
|  |  Video: by Ralf Flucke Opening Speech in Pausini on 30.08.2009 | |
| PAUSINI | ||
| Sparkling Ideas Susanne Montoro is publicly exhibiting parts of her “Optic-Design” work for the first time Biomorphic pictures in airbrush technique Exhibition at Café Pausini until 31 October | ||
| Berlin, 9 September 2009 | ||
|  | ||
| DO THE STARS NEED A REASON TO SHINE 01.08.2009 - 11.09.2009 CONCEPT AND IDEA BY: Markus Weisbeck, Offenburg, D/1965. Surface Gesellschaft für Gestaltung WEISBECK@SURFACE.DE | HTTP://WWW.SURFACE.DE On behalf of KROME Gallery, Susi Montoro created large-scale wooden displays for the artist Markus Weisbeck. The two largest wooden exhibition pieces in “DO THE STARS NEED A REASON TO SHINE” were refined by Susi Montoro using her particular Airbrush technique. Graphical text compositions of poetically absurd word inventions were sprayed with a new method. | ||
|  |  | |
|  Bild:01 OV 9298-Edit Markus Weisbeck Do the Stars Need a Reason to Shine Installationsansicht Installation view KROME GALLERY, 01.08. – 11.09.2009 Courtesy the Artist & KROME GALLERY |  Bild:02 OV 9304-Edit Markus Weisbeck Do the Stars Need a Reason to Shine Installationsansicht Installation view KROME GALLERY, 01.08. – 11.09.2009 Courtesy the Artist & KROME GALLERY | |
|  |  | |
|  Bild: 03 OV_MG_9269-Edit Markus Weisbeck Do the Stars Need a Reason to Shine Installationsansicht Installation view KROME GALLERY, 01.08. – 11.09.2009 Courtesy the Artist & KROME GALLERY |  Bild: 09 MITLH_ MG9276 MITLH, 2009-09-02 Farbe auf Holz Paint on Wood (Airbrush) 146 x 250 cm 58,5 x 98,4 In Courtesy the Artist & KROME GALLERY | |
|  |  | |
|  Bild: 10TSSFAA_MG_9296 TSSFAA, 2009 Farbe auf Holz Paint on Wood (Airbrush) 148,5 x 250 cm 58,5 x 98,4 In Courtesy the Artist & KROME GALLERY |  | |
|  | ||
|  |  | |
| For AIDS-3D (D. Keller & N. Kosmas) Susanne Montoro realizes commissioned work for national as well as for international exhibitions and art fairs. following CONCEPTS AND IDEAS by: Daniel Keller, Detroit, USA / 1986 Nik Nosmas, Minneapolis, USA / 1985 website: http://www.aids-3d.com ART  FORUM Berlin, The International Art Show, 07.10. – 10.10.2010  | ||
|  |  | |
|   microwave I_cd  |  microwave I_cd  | |
|  |  | |
|  microwave I_cd  |  microwave I_cd  | |
|  |  | |
|  microwave II_cd  |  microwave II_cd  | |
| GALLERY NIKLAS BELENIUS, Stockholm, Schweden, 2010 | 
 | |
|  | ||
|  el-panel  | ||
| think.21 CONTEMPORARY GALLERY, Brussels, Belgium, 2009 | ||
|  | ||
| 
 | ||
|  |  | |
|  lasertarget-aquarius  horoscope  | 
 | |
| ARTISSIMA, The International Fair of Contemporary Art in Torino, 06.11. – 08.11.2009 GALLERIA GENTILI APRI, Berlin, Germany | ||
|  |  | |
| 
 | 
 | |
| Speculations On Cosmic Culture, 18.07.2009 – 30.07.2009 GALLERY MONTGOMERY, Berlin, Germany | ||
|  |  | |
| 
 | 
 | |
| GALLERY T293, Neapel, Italien, 2011 | ||
|  |  |  | 
|  EL Wire Noose I braided electroluminescent wire, acrylic paint |  EL Wire Noose I braided electroluminescent wire, acrylic paint |  EL Wire Noose I braided electroluminescent wire, acrylic paint, detail | 
|  |  |  | 
|  EL Wire Noose II braided electroluminescent wire, acrylic paint |  EL Wire Noose III braided electroluminescent wire, acrylic paint |  EL Wire Noose III braided electroluminescent wire, acrylic paint | 



